RATES 2021
Low Season | From 01/04 to 15/05 & from 15/10 to 31/12 |
Mid Season | From 16/05 to 31/07 & from 01/09 to 14/10 |
High Season | From 01/08 to 31/08 |
Low Season | Mid Season | High Season | |
---|---|---|---|
Green Fee 9 holes | € 35,00 | € 45,00 | € 50,00 |
Daily Green Fee / Unlimited Play (With free access to swimming pool for the player +1 guest) | € 60,00 | € 80,00 | € 100,00 |
5 Green Fees for 9 Holes | € 140,00 | € 180,00 | € 200,00 |
5 Daily Green Fees | € 240,00 | € 320,00 | € 400,00 |
Driving Range
Resort Clients | Free |
Range Access | € 10,00 |
Range Token (36 golf balls) | € 2,50 |
Membership 2021
Golf Club Membership from 01/04 to 31/12 | € 650,00 |
Seasonal Club Membership from 01/06 to 31/09 | € 550,00 |
Golf Club Membership Residents 01/04 to 31/12 | € 500,00 |
Monthly Membership: Access Driving Range & Swimming Pool | € 150,00 |
FIG membership | € 100,00 |
Course for Golf Beginner ( 5 Lessons of 30 minutes with Driving Renge access. Membership ACSI included) | € 110,00 |
GOLF ACADEMY
Lesson 30 minutes | € 30,00 |
Lesson 60 minutes | € 60,00 |
Rental Equipment
Golf Cart 9 Holes | € 25,00 |
Golf Cart 18 Holes | € 40,00 |
Golf Bag | € 20,00 |
Trolley | € 5,00 |